Need help? Call Us: 03218661039
info@faisalhills.com.pk
An Overview of Faisal Jewel: Islamabad’s Premier Commercial Hub
Faisal Jewel is a state-of-the-art commercial and residential project strategically located in Faisal Hills. It aims to redefine luxury and convenience for businesses and residents alike, offering world-class facilities and a vibrant community.
170k+ Reviews
Faisal Jewel boasts a prime location within Faisal Hills Islamabad, offering:
Faisal Jewel boasts a prime location within Faisal Hills Islamabad, offering:
Faisal Jewel offers investor-friendly payment plans, including:
Shops
Unit Type | Floor | Rate/Sq.Ft | Total Price | Area Square Feet | Down Payment | |||
---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||
Shops | Lower Ground | 47,000 | 7,240,000 | 126,150,000 | 153 | 2638 | 1,440,000 | 25,250,000 |
Shops | Ground Floor | 52,000 | 8,840,000 | 39,830,000 | 169 | 765 | 1,740,000 | 7,930,000 |
Shops | 1st Floor | 47,000 | 7,995,000 | 39,625,000 | 169 | 842 | 1,595,000 | 7,925,000 |
Shops | 2nd Floor | 44,000 | 7,485,000 | 87,610,000 | 169 | 1990 | 1,485,000 | 17,510,000 |
Shops | 3rd Floor | 44,000 | 7,485,000 | 56,325,000 | 169 | 1279 | 1,485,000 | 11,325,000 |
Food Court | 4th Floor | 47,000 | 9,920,000 | 89,300,000 | 210 | 1899 | 2,020,000 | 17,900,000 |
Unit Type | Floor | Rate/Sq.Ft | Total Price | Area Square Feet | Down Payment | |||
---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||
Shops | Lower Ground | 47,000 | 7,240,000 | 126,150,000 | 153 | 2638 | 1,440,000 | 25,250,000 |
Shops | Ground Floor | 52,000 | 8,840,000 | 39,830,000 | 169 | 765 | 1,740,000 | 7,930,000 |
Shops | 1st Floor | 47,000 | 7,995,000 | 39,625,000 | 169 | 842 | 1,595,000 | 7,925,000 |
Shops | 2nd Floor | 44,000 | 7,485,000 | 87,610,000 | 169 | 1990 | 1,485,000 | 17,510,000 |
Shops | 3rd Floor | 44,000 | 7,485,000 | 56,325,000 | 169 | 1279 | 1,485,000 | 11,325,000 |
Food Court | 4th Floor | 47,000 | 9,920,000 | 89,300,000 | 210 | 1899 | 2,020,000 | 17,900,000 |
Apartments
Faisal Jewel apartments can be booked at an easy downpayment ranging from 3,415,000 to 10,000,000 PKR (depending on the apartment size). Further details about the apartment payment plan and its availability on the specific floor are given:
Type | Floor | Rate/Sq.Ft. | Net Floor Area (Sq.Ft.) | Total Price |
---|---|---|---|---|
1 Bed Apartment | 6th to 14th | 15,000 | 510 | 7,650,000 |
2-Bed Apartment | 6th to 19th | 15,000 | 1118 | 16,770,000 |
3-Bed Apartment | 6th to 19th | 15,000 | 1669 | 25,035,000 |
Type | Floor | Rate/Sq.Ft. | Net Floor Area (Sq.Ft.) |
---|---|---|---|
1 Bed Apartment | 6th to 14th | 15,000 | 510 |
2-Bed Apartment | 6th to 19th | 15,000 | 1118 |
3-Bed Apartment | 6th to 19th | 15,000 | 1669 |
Master Layout Plan of Faisal Jewel: Designed for Excellence
The Faisal Jewel layout plan incorporates:
The Minds Behind Faisal Jewel: Owners and Developers
Faisal Jewel is developed by Faisal Town Pvt. Ltd., known for their excellence in delivering premium housing and commercial projects. Their commitment to quality and timely delivery sets them apart.
Possession Timeline for Faisal Jewel: Key Updates
Faisal Jewel is on track to deliver possession as per its scheduled timeline. Investors can expect possession by [insert estimated possession date if available], ensuring no delays in their plans.
Latest Progress and Development Insights for Faisal Jewel
Ongoing development includes:
Faisal Jewel stands out as a lucrative investment due to:
Contact Us
Your Trusted Real Estate Consultant
Rana Waseem
📞 Phone / WhatsApp: 0321 8661039
Let’s submit your phone number to request a call from Faisal Hills Exclusive.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
24/7 Support Center